logo.png
 
             
                     
                     
ACE PREMIUM RESEARCH SERVICE PERFORMANCE                  
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
01-01-2021 APOLLOHOSP 2000 LONG 2400 2436 44000 22 0.91% 44000 01-01-2021
01-01-2021 TATASTEEL 6800 LONG 642 644 -20400 -3 -0.46% -20400 01-01-2021
04-01-2021 TATASTEEL 6800 LONG 645 659 54400 8 1.23% 54400 04-01-2021
05-01-2021 ACC 2000 LONG 1637 1637 -32000 -16 -0.97% -32000 05-01-2021
05-01-2021 AUROPHARMA 2600 LONG 959 990 53300 20.5 2.11% 53300 05-01-2021
06-01-2021 ESCORTS 2200 LONG 1302 1302 -44000 -20 -1.51% -44000 06-01-2021
06-01-2021 AMARAJABAT 4000 LONG 974 974 -32000 -8 -0.81% -32000 06-01-2021
07-01-2021 TATACHEM 8000 LONG 493 507 72000 9 1.81% 72000 07-01-2021
08-01-2021 LUPIN 3400 LONG 1023 1036 -3400 -1 -0.10% -3400 08-01-2021
08-01-2021 INDUSINDBK 3600 LONG 957 960 -16200 -4.5 -0.47% -16200 08-01-2021
08-01-2021 LUPIN 3400 LONG 1024 1057 47600 14 1.34% 47600 11-01-2021
11-01-2021 BIOCON 9200 LONG 467 472 -23000 -2.5 -0.53% -23000 12-01-2021
12-01-2021 INDUSINDBK 3600 LONG 910 933 57600 16 1.74% 57600 12-01-2021
13-01-2021 AXISBANK 4800 LONG 675 681 -7200 -1.5 -0.22% -7200 13-01-2021
13-01-2021 INFY 2400 LONG 1364 1383 2400 1 0.07% 2400 13-01-2021
14-01-2021 LICHSGFIN 8000 LONG 438 438 -64000 -8 -1.79% -64000 14-01-2021
14-01-2021 LICHSGFIN 8000 LONG 436 436 -48000 -6 -1.36% -48000 14-01-2021
14-01-2021 INDUSINDBK 3600 LONG 964 976 -10800 -3 -0.31% -10800 14-01-2021
14-01-2021 DLF 13200 LONG 278 280.5 -26400 -2 -0.71% -26400 15-01-2021
15-01-2021 TATASTEEL 6800 SHORT 716 710 17000 2.5 0.35% 17000 15-01-2021
15-01-2021 KOTAKBANK 1600 SHORT 1895 1875 4800 3 0.16% 4800 15-01-2021
15-01-2021 SRTRANSFIN 3200 LONG 1205 1205 -48000 -15 -1.23% -48000 15-01-2021
15-01-2021 TATACHEM (3 LOTS) 6000 SHORT 540 518 78000 13 2.45% 78000 18-01-2021
18-01-2021 INFY (3 LOTS) 1800 SHORT 1341 1319 14400 8 0.60% 14400 18-01-2021
19-01-2021 LICHSGFIN (3 LOTS) 6000 LONG 415 431.5 51000 8.5 2.01% 51000 20-01-2021
20-01-2021 TATASTEEL (3 LOTS) 5100 LONG 682 682 -45900 -9 -1.30% -45900 21-01-2021
21-01-2021 SRTRANSFIN 3200 LONG 1257 1257 -57600 -18 -1.41% -57600 21-01-2021
21-01-2021 DLF (3 LOTS) 9900 LONG 288 288 -69300 -7 -2.37% -69300 21-01-2021
22-01-2021 RELIANCE 1000 LONG 2094 2094 -17000 -17 -0.81% -17000 22-01-2021
25-01-2021 AXISBANK 4800 SHORT 660 660 -38400 -8 -1.23% -38400 25-01-2021
27-01-2021 BERGEPAINT 4400 LONG 745 745 -35200 -8 -1.06% -35200 27-01-2021
28-01-2021 KOTAKBANK 25FEB21 1600 LONG 1720 1720 -25600 -16 -0.92% -25600 28-01-2021
29-01-2021 TATASTEEL 6800 SHORT 636 623 29920 4.4 0.70% 29920 29-01-2021
                TOTAL PROFIT -137980  
01-02-2021 TATACHEM 8000 LONG 481 485 32000 4 0.83% 32000 01-02-2021
02-02-2021 TATACHEM 8000 LONG 506.5 513 52000 6.5 1.28% 52000 02-02-2021
03-02-2021 TATACHEM 8000 LONG 522 530 64000 8 1.53% 64000 04-02-2021
05-02-2021 TATASTEEL 6800 LONG 672 686 95200 14 2.08% 95200 05-02-2021
08-02-2021 JSWSTEEL 10800 LONG 409 414 54000 5 1.22% 54000 08-02-2021
10-02-2021 TATASTEEL 6800 LONG 693 690 -20400 -3 -0.43% -20400 12-02-2021
12-02-2021 LICHSGFIN 8000 LONG 443 453 80000 10 2.26% 80000 15-02-2021
15-02-2021 AUROPHARMA 2600 LONG 933 940 18200 7 0.75% 18200 16-02-2021
17-02-2021 LICHSGFIN 8000 LONG 470 474 32000 4 0.85% 32000 17-02-2021
18-02-2021 CONCOR 6252 LONG 551 558 43764 7 1.27% 43764 18-02-2021
19-02-2021 LICHSGFIN 8000 LONG 471 466 -40000 -5 -1.06% -40000 19-02-2021
19-02-2021 ADANIPORTS (2 LOTS) 5000 SHORT 668 657 55000 11 1.65% 55000 19-02-2021
                TOTAL PROFIT 465764  
01-03-2021 LICHSGFIN 8000 LONG 433 444 88000 11 2.54% 88000 02-03-2021
05-03-2021 AXISBANK 4800 LONG 733 745 62400 13 1.77% 62400 05-03-2021
09-03-2021 TATASTEEL 6800 SHORT 745 733 81600 12 1.61% 81600 09-03-2021
12-03-2021 SBIN 12000 SHORT 390 384 72000 6 1.54% 72000 12-03-2021
15-03-2021 AUROPHARMA 2600 LONG 839 832 -18200 -7 -0.83% -18200 15-03-2021
16-03-2021 SRTRANSFIN 3200 LONG 1296 1320 76800 24 1.85% 76800 17-03-2021
18-03-2021 AXISBANK 4800 SHORT 729 718 52800 11 1.51% 52800 18-03-2021
19-03-2021 BIOCON 9200 LONG 392 400 73600 8 2.04% 73600 22-03-2021
23-03-2021 HCLTECH 2800 LONG 779 780 -25200 -9 -1.16% -25200 24-03-2021
30-03-2021 ASIANPAINT 1200 LONG 2542 2577 42000 35 1.38% 42000 30-03-2021
                TOTAL PROFIT 505800  
05-04-2021 JINDALSTEL 10000 LONG 378 392 140000 14 3.70% 140000 06-04-2021
06-04-2021 KOTAKBANK 1600 LONG 1767 1797 48000 30 1.70% 48000 07-04-2021
08-04-2021 AXISBANK 4800 SHORT 689 678 52800 11 1.60% 52800 09-04-2021
12-04-2021 TATASTEEL 6800 LONG 877 867 -68000 -10 -1.14% -68000 12-04-2021
12-04-2021 JINDALSTEL 10000 LONG 396 408 120000 12 3.03% 120000 13-04-2021
15-04-2021 ASIANPAINT 1200 LONG 2570 2620 60000 50 1.95% 60000 16-04-2021
16-04-2021 AUROPHARMA 2600 LONG 930 950 52000 20 2.15% 52000 16-04-2021
20-04-2021 LICHSGFIN 8000 LONG 390 384 -48000 -6 -1.54% -48000 20-04-2021
22-04-2021 LICHSGFIN 8000 LONG 385 394 72000 9 2.34% 72000 23-04-2021
23-04-2021 TATASTEEL 6800 LONG 924 940 108800 16 1.73% 108800 26-04-2021
                TOTAL PROFIT 537600  
05-05-2021 ADANIPORTS 5000 SHORT 750 739 55000 11 1.47% 55000 05-05-2021
07-05-2021 JINDALSTEL 10000 LONG 469 480 110000 11 2.35% 110000 07-05-2021
10-05-2021 AXISBANK 4800 SHORT 721 726 -24000 -5 -0.69% -24000 10-05-2021
11-05-2021 TATASTEEL 3400 LONG 1202 1224 74800 22 1.83% 74800 11-05-2021
12-05-2021 JINDALSTEL 10000 SHORT 478 467 110000 11 2.30% 110000 12-05-2021
14-05-2021 JSWSTEEL 5400 LONG 699 695 -21600 -4 -0.57% -21600 14-05-2021
18-05-2021 LICHSGFIN 8000 LONG 445 451 48000 6 1.35% 48000 18-05-2021
19-05-2021 KOTAKBANK 1600 LONG 1750 1740 -16000 -10 -0.57% -16000 19-05-2021
20-05-2021 ADANIPORTS 5000 LONG 767 778 55000 11 1.43% 55000 20-05-2021
25-05-2021 JSWSTEEL 5400 LONG 695 707 64800 12 1.73% 64800 25-05-2021
                TOTAL PROFIT 456000  
01.06.2021 LICHSGFIN 8000 LONG 472 479 56000 7 1.48% 56000 01.06.2021
02.06.2021 ADANIENT 2000 LONG 1445 1483 76000 38 2.63% 76000 02.06.2021
07.06.2021 ADANIENT 2000 LONG 1705 1688 -34000 -17 -1.00% -34000 07.06.2021
07.06.2021 JINDALSTEL 10000 LONG 404 411 70000 7 1.73% 70000 07.06.2021
08.06.2021 ADANIPORTS 5000 SHORT 878 868 50000 10 1.14% 50000 08.06.2021
14.06.2021 TATASTEEL 3400 SHORT 1127 1138 -37400 -11 -0.98% -37400 14.06.2021
16.06.2021 DLF 13200 LONG 310 308.5 -19800 -1.5 -0.48% -19800 16.06.2021
18.06.2021 AMARAJABAT 4000 SHORT 760 750 40000 10 1.32% 40000 18.06.2021
18.06.2021 JINDALSTEL 10000 LONG 372 383 110000 11 2.96% 110000 18.06.2021
21.06.2021 ADANIENT 2000 LONG 1530 1570 80000 40 2.61% 80000 21.06.2021
22.06.2021 JINDALSTEL 10000 LONG 389 393 40000 4 1.03% 40000 22.06.2021
25.06.2021 MFSL 2600 LONG 1038 1059 54600 21 2.02% 54600 25.06.2021
30.06.2021 APOLLOHOSP 1000 LONG 3615 3639 24000 24 0.66% 24000 30.06.2021
30.06.2021 MPHASIS 1300 LONG 2062 2080 23400 18 0.87% 23400 30.06.2021
                TOTAL PROFIT 532800  
05.07.2021 TATACHEM 4000 LONG 777 778.5 6000 1.5 0.19% 6000 05.07.2021
05.07.2021 GODREJPROP 2600 LONG 1440 1437 -7800 -3 -0.21% -7800 05.07.2021
06.07.2021 GODREJCP 4000 LONG 933.5 947 54000 13.5 1.45% 54000 06.07.2021
06.07.2021 MFSL 2600 LONG 1047 1456 23400 9 0.86% 23400 06.07.2021
07.07.2021 JUBLFOOD 1000 LONG 3166 3152 -14000 -14 -0.44% -14000 07.07.2021
07.07.2021 GODREJCP 4000 LONG 972 755 20000 5 0.51% 20000 07.07.2021
09.07.2021 LICHSGFIN 4000 SHORT 459.5 460 -2000 -0.5 -0.11% -2000 09.07.2021
09.07.2021 AUBANK 2000 LONG 1147 1159 24000 12 1.05% 24000 09.07.2021
12.07.2021 LICHSGFIN 8000 LONG 463 468 40000 5 1.08% 40000 12.07.2021
14.07.2021 TATACHEM 4000 LONG 788 784 -16000 -4 -0.51% -16000 14.07.2021
14.07.2021 LICHSGFIN 8000 LONG 464 471.5 60000 7.5 1.62% 60000 14.07.2021
15.07.2021 AUBANK 2000 LONG 1202 1227 50000 25 2.08% 50000 15.07.2021
16.07.2021 LUPIN 3400 LONG 1167 1176 30600 9 0.77% 30600 16.07.2021
19.07.2021 BHARTIARTL 7404 LONG 542 540 -14808 -2 -0.37% -14808 19.07.2021
20.07.2021 SRTRANSFIN 1600 SHORT 1384 1356 44800 28 2.02% 44800 20.07.2021
20.07.2021 MINDTREE 1600 LONG 2738 2769 49600 31 1.13% 49600 20.07.2021
22.07.2021 AUBANK 2000 LONG 1194 1217 46000 23 1.93% 46000 22.07.2021
23.07.2021 MPHASIS 1300 LONG 2530 2560 39000 30 1.19% 39000 23.07.2021
26.07.2021 LICHSGFIN 8000 SHORT 453 444 72000 9 1.99% 72000 26.07.2021
28.07.2021 LUPIN 3400 SHORT 1104 1091 44200 13 1.18% 44200 28.07.2021
                TOTAL PROFIT 548992  
02.08.2021 BATAINDIA 2200 LONG 1632 1648 35200 16 0.98% 35200 02.08.2021
05.08.2021 KOTAKBANK 1600 LONG 1770 1790 32000 20 1.13% 32000 05.08.2021
05.08.2021 JSWSTEEL 2700 LONG 762 767 13500 5 0.66% 13500 05.08.2021
11.08.2021 WIPRO 6400 LONG 605 604 -6400 -1 -0.17% -6400 11.08.2021
11.08.2021 BHARATFORG 6000 LONG 763 772 54000 9 1.18% 54000 11.08.2021
16.08.2021 MINDTREE 3400 LONG 2932 2951 64600 19 0.65% 64600 16.08.2021
16.08.2021 MINDTREE 1600 LONG 2920 2949 46400 29 0.99% 46400 17.08.2021
18.08.2021 MINDTREE 1600 LONG 3032 3082 80000 50 1.65% 80000 18.08.2021
20.08.2021 MPHASIS 650 LONG 2882 2848 -22100 -34 -1.18% -22100 20.08.2021
20.08.2021 MINDTREE 800 LONG 3358 3415 45600 57 1.70% 45600 23.08.2021
23.08.2021 AUBANK 2000 LONG 1319 1304 -30000 -15 -1.14% -30000 23.08.2021
23.08.2021 MINDTREE 1600 LONG 3446 3480 54400 34 0.99% 54400 23.08.2021
24.08.2021 LICHSGFIN 8000 LONG 373 385 96000 12 3.22% 96000 25.08.2021
26.08.2021 LICHSGFIN 8000 LONG 381 389 64000 8 2.10% 64000 30.08.2021
                TOTAL PROFIT 527200  
01.09.2021 LUPIN 3400 LONG 963 987 81600 24 2.49% 81600 06.09.2021
06.09.2021 IEX 5000 LONG 550 560 50000 10 1.82% 50000 06.09.2021
06.09.2021 ADANIENT 2000 LONG 1600 1627 54000 27 1.69% 54000 06.09.2021
07.09.2021 LUPIN 3400 LONG 990 986 -13600 -4 -0.40% -13600 08.09.2021
08.09.2021 IEX 5000 LONG 573 584 55000 11 1.92% 55000 08.09.2021
13.09.2021 SYNGENE 3400 LONG 628 651 78200 23 3.66% 78200 13.09.2021
14.09.2021 CANFINHOME 3900 LONG 639 635 -15600 -4 -0.63% -15600 14.09.2021
17.09.2021 ADANIPORTS 5000 LONG 779 788 45000 9 1.16% 45000 17.09.2021
21.09.2021 IEX 5000 LONG 586 579 -35000 -7 -1.19% -35000 21.09.2021
21.09.2021 UPL 5200 LONG 707 727 104000 20 2.83% 104000 21.09.2021
23.09.2021 ICICIBANK 5500 LONG 715 728 71500 13 1.82% 71500 27.09.2021
                TOTAL PROFIT 475100  
04.10.2021 MINDTREE 1600 LONG 4200 4240 64000 40 0.95% 64000 04.10.2021
06.10.2021 JINDALSTEL 10000 SHORT 417 410 70000 7 1.68% 70000 07.10.2021
08.10.2021 INFY 1200 LONG 1702 1717 20400 17 1.00% 20400 08.10.2021
13.10.2021 SRTRANSFIN 1600 LONG 1347 1390 68800 43 3.19% 68800 14.10.2021
18.10.2021 TITAN 1500 SHORT 2630 2533 145500 97 3.69% 145500 19.10.2021
20.10.2021 SBIN 6000 SHORT 486 491 -30000 -5 -1.03% -30000 20.10.2021
21.10.2021 RELIANCE 1000 LONG 2686 2650 -36000 -36 -1.34% -36000 21.10.2021
25.10.2021 LUPIN 3400 LONG 910 922 40800 12 1.32% 40800 25.10.2021
27.10.2021 INFY 1200 LONG 1712 1730 21600 18 1.05% 21600 27.10.2021
28.10.2021 ICICIBANK 5500 SHORT 821 809 66000 12 1.46% 66000 28.10.2021
29.10.2021 SBIN 6000 LONG 500 506 36000 6 1.20% 36000 29.10.2021
                TOTAL PROFIT 467100  
01.11.2021 TITAN 1500 LONG 2410 2450 60000 40 1.66% 60000 02.11.2021
04.11.2021 TATAMOTORS 11400 LONG 492 503 125400 11 2.24% 125400 08.11.2021
09.11.2021 RBLBANK 11600 LONG 206 214 92800 8 3.88% 92800 09.11.2021
11.11.2021 PVR 1628 SHORT 1765 1723 68376 42 2.38% 68376 11.11.2021
16.11.2021 ICICIBANK 5500 SHORT 773 762 60500 11 1.42% 60500 17.11.2021
23.11.2021 ADANIPORTS 5000 LONG 711 727 80000 16 2.25% 80000 23.11.2021
26.11.2021 ADANIPORTS 5000 SHORT 750 733 85000 17 2.27% 85000 26.11.2021
                TOTAL PROFIT 572076  
01.12.2021 POLYCAB 1200 LONG 2305 2360 66000 55 2.39% 66000 02.12.2021
03.12.2021 AXISBANK 4800 LONG 682 674 -38400 -8 -1.17% -38400 03.12.2021
07.12.2021 SBIN 6000 LONG 473 484 66000 11 2.33% 66000 08.12.2021
08.12.2021 HCLTECH 2800 LONG 1162 1178 44800 16 1.38% 44800 08.12.2021
10.12.2021 SRF 1500 LONG 2136 2155 28500 19 0.89% 28500 10.12.2021
15.12.2021 AUROPHARMA 3000 LONG 708 700 -21000 -7 -0.99% -21000 15.12.2021
17.12.2021 TATASTEEL 1700 SHORT 1149 1133 27200 16 1.39% 27200 17.12.2021
17.12.2021 SBIN 6000 SHORT 480 468 72000 12 2.50% 72000 17.12.2021
20.12.2021 SRTRANSFIN 1600 SHORT 1249 1224 40000 25 2.00% 40000 20.12.2021
21.12.2021 INFY 1200 LONG 1820 1850 36000 30 1.65% 36000 23.12.2021
22.12.2021 IEX 15000 LONG 248 254 90000 6 2.42% 90000 22.12.2021
24.12.2021 TECHM 2400 LONG 1700 1760 144000 60 3.53% 144000 27.12.2021
28.12.2021 ICICIBANK 5500 LONG 740 734 -33000 -6 -0.81% -33000 28.12.2021
                TOTAL PROFIT 522100