Hni Pro Stock Tips Performance          
JAN. 24
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
03-01-2024 TATASTEEL 22000 SHORT 137.5 135 55000 2.5 1.82% 55000 04-01-2024
08-01-2024 JINDALSTEL 5000 SHORT 734 722 60000 12 1.63% 60000 08-01-2024
11-01-2024 TVSMOTOR 1400 LONG 2044 2080 50400 36 1.76% 50400 11-01-2024
12-01-2024 INFY 1600 LONG 1581 1610 46400 29 1.83% 46400 12-01-2024
16-01-2024 WIPRO 6000 SHORT 490 476 84000 14 2.86% 84000 17-01-2024
25-01-2024 ACC 1000 LONG 2310 2344 34000 34 1.47% 34000 25-01-2024
29-01-2024 JINDALSTEL 5000 LONG 724 747 115000 23 3.18% 115000 30-01-2024
                TOTAL PROFIT 444800  
FEB. 24
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
01-02-2024 ADANIPORTS 3200 LONG 1225 1248 73600 23 1.88% 73600 02-02-2024
08-02-2024 JINDALSTEL 5000 SHORT 784 768 80000 16 2.04% 80000 09-02-2024
14-02-2024 GAIL 18300 LONG 176 180.4 80520 4.4 2.50% 80520 15-02-2024
15-02-2024 AUROPHARMA 4400 LONG 1015 1033 79200 18 1.77% 79200 16-02-2024
23-02-2024 BALKRISIND 1200 LONG 2336 2275 -73200 -61 -2.61% -73200 26-02-2024
26-02-2024 TATAPOWER 13500 LONG 381 370 -148500 -11 -2.89% -148500 28-02-2024
28-02-2024 SBIN 6000 SHORT 750 761 -66000 -11 -1.47% -66000 01-03-2024
                TOTAL PROFIT 25620  
MAR. 24
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
01-03-2024 RECLTD 4000 LONG 448 461 52000 13 2.90% 52000 04-03-2024
05-03-2024 SBIN 3000 LONG 784 783 -3000 -1 -0.13% -3000 06-03-2024
11-03-2024 CHOLAFIN 2500 LONG 1095 1079 -40000 -16 -1.46% -40000 12-03-2024
11-03-2024 ITC 6400 LONG 417 433 102400 16 3.84% 102400 13-03-2024
12-03-2024 TCS 700 LONG 4242 4175 -46900 -67 -1.58% -46900 13-03-2024
14-03-2024 RECLIANCE 1000 SHORT 2890 2848 42000 42 1.45% 42000 15-03-2024
14-03-2024 SBIN 6000 SHORT 744 728 96000 16 2.15% 96000 15-03-2024
19-03-2024 SBIN 6000 SHORT 731 733 -12000 -2 -0.27% -12000 19-08-2024
19-03-2024 AUROPHARMA 4400 LONG 1000 1020 88000 20 2.00% 88000 20-03-2024
20-03-2024 RELIANCE 1000 LONG 2890 2900 10000 10 0.35% 10000 21-03-2024
21-03-2024 SBIN 6000 LONG 744 748 24000 4 0.54% 24000 21-03-2024
21-03-2024 TATAPOWER 13500 LONG 389 392 40500 3 0.77% 40500 21-03-2024
22-03-2024 ABFRL 10400 LONG 207 206 -10400 -1 -0.48% -10400 27-03-2024
                TOTAL PROFIT 342600  
APR. 24
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
01-04-2024 AARTIIND 4000 LONG 679 693 56000 14 2.06% 56000 02-04-2024
01-04-2024 AMBUJACEM 7200 LONG 620 625 36000 5 0.81% 36000 02-04-2024
02-04-2024 SBIN 6000 LONG 765 774 54000 9 1.18% 54000 02-04-2024
09-04-2024 JINDALSTEL 7500 LONG 918.35 898 -152625 -20.35 -2.22% -152625 10-04-2024
09-04-2024 JSWSTEEL 2700 LONG 888 881 -18900 -7 -0.79% -18900 10-04-2024
10-04-2024 ACC 1200 LONG 2545 2500 -54000 -45 -1.77% -54000 12-04-2024
10-04-2024 BHARTIARTL 3800 LONG 1224 1227 11400 3 0.25% 11400 12-04-2024
12-04-2024 BSOFT 4000 LONG 750 715 -140000 -35 -4.67% -140000 15-04-2024
12-04-2024 AUBANK 4000 LONG 637.5 624 -54000 -13.5 -2.12% -54000 15-04-2024
15-04-2024 VEDL 9200 LONG 368 382 128800 14 3.80% 128800 15-04-2024
15-04-2024 CANFINHOME 3900 LONG 786 778 -31200 -8 -1.02% -31200 15-04-2024
                TOTAL PROFIT -164525  
MAY. 24
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
02-05-2024 CANFINHOME 3900 LONG 776 787 42900 11 1.42% 42900 02-05-2024
03-05-2024 LICHSGFIN 4000 LONG 680 675 -20000 -5 -0.74% -20000 03-05-2024
06-05-2024 JUBLFOOD 5000 LONG 457 468 55000 11 2.41% 55000 06-05-2024
07-05-2024 TECHM 2400 LONG 1278 1268 -24000 -10 -0.78% -24000 07-05-2024
07-05-2024 JUBLFOOD 5000 LONG 472 482 50000 10 2.12% 50000 07-05-2024
07-05-2024 JUBLFOOD 5000 LONG 489 500 55000 11 2.25% 55000 23-05-2024
08-05-2024 JUBLFOOD 2500 LONG 467 478 27500 11 2.36% 27500 21-05-2024
08-05-2024 LICHSGFIN 4000 LONG 625 633 32000 8 1.28% 32000 08-05-2024
09-05-2024 JUBLFOOD 2500 LONG 451 464 32500 13 2.88% 32500 10-05-2024
09-05-2024 GAIL 18300 LONG 203 200.75 -41175 -2.25 -1.11% -41175 09-05-2024
09-05-2024 LICHSGFIN 4000 LONG 442 434 -32000 -8 -1.81% -32000 09-05-2024
22-05-2024 WIPRO 6000 LONG 462 469 42000 7 1.52% 42000 24-05-2024
22-05-2024 LICHSGFIN 4000 LONG 655 640 -60000 -15 -2.29% -60000 27-05-2024
27-05-2024 AUBANK 4000 LONG 625 635 40000 10 1.60% 40000 27-05-2024
28-05-2024 BANDHANBNK 4000 LONG 192 192 0 0 0.00% 0 29-05-2024
30-05-2024 LICHSGFIN 4000 SHORT 641 633.5 30000 7.5 1.17% 30000 30-05-2024
31-05-2024 VEDL 9200 LONG 444 457 119600 13 2.93% 119600 31-05-2024
                TOTAL PROFIT 349325  
JUN. 24
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
03-06-2024 VEDL 9200 LONG 459 467 73600 8 1.74% 73600 03-06-2024
05-06-2024 SBIN 3000 LONG 759 776 51000 17 2.24% 51000 05-06-2024
07-06-2024 AUBANK 4000 LONG 651 658.5 30000 7.5 1.15% 30000 07-06-2024
11-06-2024 VEDL 9200 LONG 445 457 110400 12 2.70% 110400 11-06-2024
13-06-2024 WIPRO 6000 LONG 480 484 24000 4 0.83% 24000 13-06-2024
24-06-2024 AUBANK 4000 LONG 668 683 60000 15 2.25% 60000 24-06-2024
28-06-2024 LICHSGFIN 4000 LONG 792 804 48000 12 1.52% 48000 28-06-2024
                TOTAL PROFIT 397000  
JUL. 24
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
02-07-2024 SBIN 3000 SHORT 845 832 39000 13 1.54% 39000 02-07-2024
03-07-2024 ADANIPORTS 1600 LONG 1498 1517 30400 19 1.27% 30400 03-07-2024
08-07-2024 AUBANK 4000 SHORT 854 842 48000 12 1.41% 48000 09-07-2024
09-07-2024 JINDALSTEL 2500 SHORT 1023 1004 47500 19 1.86% 47500 10-07-2024
12-07-2024 WIPRO 6000 LONG 548 563 90000 15 2.74% 90000 12-07-2024
15-07-2024 TECHM 2400 LONG 1502 1533 74400 31 2.06% 74400 18-07-2024
15-07-2024 AUBANK 4000 LONG 644 637 -28000 -7 -1.09% -28000 16-07-2024
16-07-2024 TATACONSUM 1800 LONG 1160 1188 50400 28 2.41% 50400 18-07-2024
22-07-2024 KOTAKBANK 1600 SHORT 1805 1773 51200 32 1.77% 51200 22-07-2024
24-07-2024 LICHSGFIN 4000 LONG 773 784 44000 11 1.42% 44000 24-07-2024
                TOTAL PROFIT 446900